Inventory
Manage and track all units within the selected property
| Type | Status | Size W x L (ft) | Action | |||
|---|---|---|---|---|---|---|
| A101 | Climate Controlled | $150/mo | Available | 1 | 10 x 10 | |
| A102 | Standard | $120/mo | Occupied | 1 | 10 x 8 | |
| A201 | Climate Controlled | $180/mo | Available | 2 | 12 x 12 | |
| A202 | Standard | $100/mo | Maintenance | 2 | 8 x 10 | |
| B101 | Climate Controlled | $200/mo | Occupied | 1 | 15 x 10 | |
| B102 | Standard | $90/mo | Available | 1 | 8 x 8 | |
| B201 | Climate Controlled | $220/mo | Occupied | 2 | 15 x 12 | |
| B202 | Standard | $110/mo | Available | 2 | 10 x 10 | |
| C101 | Drive-up | $95/mo | Available | 1 | 10 x 15 | |
| C102 | Climate Controlled | $175/mo | Occupied | 1 | 12 x 10 |
Showing 1–10 of 16 results
